Energy Related Data
Indicator 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Coal import volume (10,000 tons) 0.00 30361.00 29977.00 28210.00 27092.00 25555.00 20406.00 29122.00 32702.00 28841.00 22236.00 18307.00
Coal import volume (10,000 tons) 0.00 298.00 52.00 9.00 1.00 0.00 0.00 0.00 3.00 8.00 12.00 11.00
Crude oil import volume (10,000 tons) 51298.00 54201.00 50568.00 46189.00 41946.00 38101.00 33548.00 30837.00 28174.00 27103.00 25378.00 23768.00
Gasoline import volume (10,000 tons) 0.00 48.00 33.00 45.00 2.00 21.00 17.00 3.00 0.00 0.00 3.00 133.00
Kerosene export volume (10,000 tons) 0.00 119.00 119.00 71.00 75.00 92.00 43.00 47.00 27.00 91.00 233.00 180.00
Kerosene import volume (10,000 tons) 0.00 266.00 367.00 413.00 376.00 352.00 348.00 414.00 669.00 621.00 618.00 487.00
Fuel oil import volume (10,000 tons) 0.00 1253.00 1486.00 1666.00 1357.00 1174.00 1540.00 1785.00 2347.00 2683.00 2684.00 2299.00
Liquefied petroleum gas import volume (10,000 tons) 0.00 2005.00 2109.00 1966.00 1922.00 1679.00 1244.00 739.00 452.00 359.00 350.00 327.00
Other petroleum products import volume (10,000 tons) 0.00 2606.00 2288.00 2592.00 2396.00 2067.00 2083.00 1677.00 1924.00 1548.00 1648.00 1731.00
Natural gas import volume (100 million cubic meters) 0.00 1397.00 1332.00 1246.00 946.00 746.00 611.00 591.00 525.00 421.00 312.00 165.00
Electricity import volume (100 million kWh) 0.00 48.00 49.00 57.00 64.00 62.00 62.00 68.00 75.00 69.00 66.00 56.00
Coal export volume (10,000 tons) 0.00 319.00 603.00 494.00 802.00 879.00 534.00 574.00 751.00 928.00 1466.00 1910.00
Coke export volume (10,000 tons) 0.00 349.00 652.00 976.00 808.00 1012.00 965.00 851.00 467.00 102.00 330.00 335.00
Crude oil export volume (10,000 tons) 0.00 164.00 81.00 263.00 486.00 294.00 287.00 60.00 162.00 243.00 252.00 303.00
Gasoline export volume (10,000 tons) 0.00 1600.00 1637.00 1288.00 1051.00 969.00 589.00 508.00 469.00 292.00 406.00 517.00
Diesel export volume (10,000 tons) 0.00 1976.00 2138.00 1853.00 1719.00 1540.00 716.00 410.00 278.00 185.00 202.00 464.00
Kerosene export volume (10,000 tons) 0.00 997.00 1761.00 1467.00 1313.00 1310.00 1237.00 1067.00 917.00 745.00 656.00 605.00
Fuel oil export volume (10,000 tons) 0.00 1583.00 1118.00 1230.00 1109.00 986.00 1052.00 948.00 1135.00 1162.00 1227.00 990.00
Liquefied petroleum gas export volume (10,000 tons) 0.00 95.00 141.00 113.00 132.00 132.00 144.00 144.00 127.00 128.00 119.00 93.00
Other petroleum products exportvolumn (10,000 tons) 0.00 323.00 375.00 400.00 338.00 367.00 348.00 342.00 315.00 328.00 459.00 386.00
Natural gas export volume (100 million cubic meters) 0.00 52.00 36.00 34.00 35.00 34.00 33.00 26.00 27.00 29.00 32.00 40.00
Electricity export volumn (100 million kWh) 0.00 218.00 217.00 209.00 195.00 189.00 187.00 182.00 187.00 177.00 193.00 191.00
Steel import volume (10,000 tons) 1427.00 2023.00 1230.00 1317.00 1330.00 1322.00 1278.00 1443.00 1408.00 1366.00 1558.00 1643.00
Copper and copper alloy import volume (10,000 tons) 0.00 448.00 448.00 475.00 411.00 439.00 425.00 422.00 389.00 398.00 329.00 338.00
Aluminum and aluminum alloy import volume (10,000 tons) 0.00 271.00 29.00 20.00 19.00 26.00 22.00 35.00 48.00 64.00 33.00 36.00
Fertilizer import volume (10,000 tons) 0.00 1060.00 1111.00 950.00 918.00 832.00 1116.00 959.00 793.00 843.00 795.00 718.00
Pulp import volume (10,000 tons) 2969.00 3050.00 2718.00 2479.00 2372.00 2107.00 1984.00 1796.00 1685.00 1646.00 1445.00 1137.00
Synthetic fibers for textile use import volume (10,000 tons) 0.00 0.00 42.00 45.00 40.00 32.00 34.00 34.00 38.00 33.00 35.00 37.00
Cement export volume (10,000 tons) 0.00 313.00 553.00 904.00 1286.00 1785.00 1575.00 1391.00 1454.00 1200.00 1061.00 1616.00
Flat glass export volume (10,000 square meters) 0.00 0.00 18822.00 19347.00 21032.00 22661.00 21460.00 21896.00 19546.00 17632.00 18726.00 17398.00
6690.00 5367.00 6429.00 6933.00 7541.00 10853.00 11240.00 9378.00 6234.00 5573.00 4888.00 4256.00
Copper export volume (tons) 0.00 744434.00 524233.00 509868.00 477898.00 452313.00 466077.00 507858.00 489000.00 492980.00 500347.00 508580.00
Aluminum export volume (tons) 0.00 4860000.00 5148424.00 5230000.00 4240000.00 4070000.00 4200000.00 3640000.00 3070000.00 2830000.00 3000000.00 2180000.00
Zinc and zinc alloy export volume (tons) 0.00 0.00 64040.00 24283.00 16445.00 22642.00 96683.00 132719.00 5395.00 7937.00 48369.00 43395.00
Paper and cardboard export volume (10,000 tons) 0.00 0.00 629.00 565.00 652.00 683.00 593.00 630.00 565.00 471.00 450.00 380.00
Indicator 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total population at the end of the year (10,000 people) 141260.00 141212.00 141008.00 140541.00 140011.00 139232.00 138326.00 137646.00 136726.00 135922.00 134916.00 134091.00
Male population (10,000 people) 72311.00 72357.00 72039.00 71864.00 71650.00 71307.00 70857.00 70522.00 70063.00 69660.00 69161.00 68748.00
Female population (10,000 people) 68949.00 68855.00 68969.00 68677.00 68361.00 67925.00 67469.00 67124.00 66663.00 66262.00 65755.00 65343.00
Urban population (10,000 people) 91425.00 90220.00 88426.00 86433.00 84343.00 81924.00 79302.00 76738.00 74502.00 72175.00 69927.00 66978.00
Rural population (10,000 people) 49835.00 50992.00 52582.00 54108.00 55668.00 57308.00 59024.00 60908.00 62224.00 63747.00 64989.00 67113.00
Gross national income (100 million yuan) 1133239.80 1005451.30 983751.20 915243.50 830945.70 742694.10 685571.20 644380.20 588141.20 537329.00 483392.80 410354.10
GDP (100 million yuan) 1143669.70 1013567.00 986515.20 919281.10 832035.90 746395.10 688858.20 643563.10 592963.20 538580.00 487940.20 412119.30
Primary industry added value (100 million yuan) 83085.50 78030.90 70473.60 64745.20 62099.50 60139.20 57774.60 55626.30 53028.10 49084.60 44781.50 38430.80
Secondary industry added value (100 million yuan) 450904.50 383562.40 380670.60 364835.20 331580.50 295427.80 281338.90 277282.80 261951.60 244639.10 227035.10 191626.50
Tertiary industry added value 609679.70 551973.70 535371.00 489700.80 438355.90 390828.10 349744.70 310654.00 277983.50 244856.20 216123.60 182061.90
GDP per capita (yuan) 80976.00 71828.00 70078.00 65534.00 59592.00 53783.00 49922.00 46912.00 43497.00 39771.00 36277.00 30808.00
Employed persons (10,000 people) 74652.00 75064.00 75447.00 75782.00 76058.00 76245.00 76320.00 76349.00 76301.00 76254.00 76196.00 76105.00
Employed persons in the primary industry (10,000 people) 17072.00 17715.00 18652.00 19515.00 20295.00 20908.00 21418.00 22372.00 23838.00 25535.00 26472.00 27931.00
Employed persons in the secondary industry (10,000 people) 21712.00 21543.00 21234.00 21356.00 21762.00 22295.00 22644.00 23057.00 23142.00 23226.00 22539.00 21842.00
Employed persons in the tertiary industry (10,000 people) 35868.00 35806.00 35561.00 34911.00 34001.00 33042.00 32258.00 30920.00 29321.00 27493.00 27185.00 26332.00
Energy production elasticity coefficient (-) 0.77 1.14 0.82 0.84 0.54 0.00 0.00 0.14 0.28 0.41 0.94 0.86
Electricity production elasticity coefficient (-) 1.20 1.68 0.78 1.27 1.12 0.81 0.04 0.91 1.14 0.73 1.25 1.25
Energy consumption elasticity coefficient (-) 0.64 1.00 0.55 0.52 0.46 0.25 0.19 0.36 0.47 0.49 0.76 0.69
Electricity consumption elasticity coefficient (-) 1.28 1.68 0.78 1.27 1.12 0.81 0.04 0.91 1.14 0.75 1.26 1.25
Energy industry investment (100 million yuan) 0.00 0.00 0.00 0.00 32259.06 32837.36 32562.13 31514.89 29008.91 25499.80 23045.59 21627.10
Coal mining industry investment (100 million yuan) 0.00 0.00 0.00 0.00 2648.38 3037.68 4006.66 4684.47 5212.57 5370.24 4907.26 3784.66
Oil and gas exploration industry investment (100 million yuan) 0.00 0.00 0.00 0.00 2648.93 2330.97 3424.93 3947.87 3820.61 3076.51 3021.96 2927.99
Electricity, steam, hot water production and supply industry investment (100 million yuan) 0.00 0.00 0.00 0.00 24284.99 24772.48 22591.90 19674.07 16936.60 14552.60 12847.89 12879.37
Petroleum processing and coking industry investment (100 million yuan) 0.00 0.00 0.00 0.00 2676.77 2696.23 2538.65 3208.49 3039.13 2500.45 2268.48 2035.08
Coalgas production and supply industry investment (100 million yuan) 0.00 0.00 0.00 0.00 2229.78 2134.80 2331.49 2241.59 2210.24 1604.67 1244.43 964.19
Indicator 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total efficiency (%) - 73.70 73.30 72.80 73.00 73.50 73.40 73.10 73.00 72.70 72.20 72.50
Power generation and power station heating total efficiency (%) - 46.20 45.80 45.50 45.00 44.60 43.20 43.50 43.10 42.80 42.10 42.00
Total coking efficiency (%) - 93.10 92.60 92.40 92.80 92.80 92.10 93.70 95.60 95.70 96.30 96.40
Total refining efficiency (%) - 95.30 95.30 95.60 96.00 96.40 96.90 97.50 97.70 97.10 97.40 97.00
Indicator 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total primary energy production (10,000 tons of standard coal) 433000.00 407295.00 397317.00 378859.00 358867.00 345954.00 362193.00 362212.00 358784.00 351041.00 340178.00 312125.00
Proportion of raw coal in total primary energy production (%) 67.00 67.50 68.50 69.20 69.60 69.80 72.20 73.50 75.40 76.20 77.80 76.20
Proportion of crude oil in total primary energy production (%) 6.60 6.80 6.90 7.20 7.60 8.30 8.50 8.30 8.40 8.50 8.50 9.30
Proportion of natural gas in total primary energy production (%) 6.10 6.00 5.60 5.40 5.40 5.20 4.80 4.70 4.40 4.10 4.10 4.10
Proportion of primary electricity and other energy sources in total primary energy production (%) 20.30 19.70 19.00 18.20 17.40 16.70 14.50 13.50 11.80 11.20 9.60 10.40
Coke production (10,000 tons) 46445.78 47116.12 47126.16 44834.20 43142.55 44911.48 44822.54 47980.86 48179.38 43831.45 43433.00 38657.83
Crude oil production (10,000 tons) 19888.11 19476.86 19101.41 18932.42 19150.61 19968.52 21455.58 21142.90 20991.90 20747.80 20287.60 20301.40
Gasoline production (10,000 tons) - - - - - - - - - 8975.60 7917.90 7360.47
Kerosene production (10,000 tons) - - - - - - - - - 2131.40 1932.40 1924.39
Diesel production (10,000 tons) - - - - - - - - - 17063.70 15689.70 14924.38
Fuel oil production (10,000 tons) - - - - - - - - - 1929.10 2301.80 2536.97
Fuel oil production (10,000 tons) 2075.80 1924.95 1753.62 1601.59 1480.35 1368.65 1346.10 1301.57 1208.58 1106.08 1053.37 957.91
Power generation (100 million kWh) 85342.50 77790.60 75034.28 71661.33 66044.47 61331.60 58145.73 57944.57 54316.35 49875.53 47130.19 42071.60
Hydropower generation (100 million kWh) 13390.00 13552.09 13044.38 12317.87 11978.65 11840.48 11302.70 10728.82 9202.92 8721.07 6989.45 7221.72
Thermal power generation (100 million kWh) 58058.68 53302.48 52201.48 50963.18 47546.00 44370.68 42841.88 44001.11 42470.10 38928.10 38337.02 33319.28
Total energy consumption (10,000 tons of standard coal) 524000.00 498314.00 487488.00 471925.00 455827.00 441492.00 434113.00 428334.00 416913.00 402138.00 387043.00 360648.00
Proportion of coal in total energy consumption (%) 56.00 56.90 57.70 59.00 60.60 62.20 63.80 65.80 67.40 68.50 70.20 69.20
Proportion of coal in total energy consumption (%) 18.50 18.80 19.00 18.90 18.90 18.70 18.40 17.30 17.10 17.00 16.80 17.40
Proportion of natural gas in total energy consumption (%) 8.90 8.40 8.00 7.60 6.90 6.10 5.80 5.60 5.30 4.80 4.60 4.00
Proportion of primary power and other energy in total energy (%) 16.60 15.90 15.30 14.50 13.60 13.00 12.00 11.30 10.20 9.70 8.40 9.40
Coal consumption (10,000 tons) - 404860.00 401915.00 397452.00 391403.00 388820.00 399834.00 413633.00 424426.00 411727.00 388961.00 349008.00
Coke consumption (10,000 tons) - 48310.00 46426.00 43717.00 43743.00 45462.00 44059.00 46885.00 45852.00 44805.00 42063.00 38703.00
Crude oil consumption (10,000 tons) - 69477.14 67268.27 63004.33 59402.17 57125.93 54788.28 51596.95 48652.15 46678.92 43965.84 42874.55
Gasoline consumption (10,000 tons) - 12767.16 13627.97 13055.30 12296.27 11866.04 11368.46 9776.37 9366.35 8165.90 7595.95 6956.20
Kerosene consumption (10,000 tons) - 3352.10 3950.23 3950.23 3326.36 2970.71 2663.71 2335.42 2164.07 1956.60 1816.72 1765.17
Diesel consumption (10,000 tons) - 14282.70 14917.95 16409.56 16916.54 16839.04 17360.31 17165.29 17150.65 16966.04 15635.10 14699.00
Fuel oil consumption (10,000 tons) - 5364.60 4690.34 4536.07 4887.30 4631.04 4662.01 4355.47 3953.97 3683.28 3662.80 3758.02
Natural gas consumption (100 million cubic meters) - 3339.89 3059.68 2817.09 2393.69 2078.06 1931.75 1870.63 1705.37 1497.00 1341.07 1080.24
Electricity consumption (100 million kWh) - 77620.17 74866.12 71508.20 65913.97 61205.09 58019.98 57829.69 54203.41 49762.64 47000.88 41934.49
Total energy available for consumption (10,000 tons of standard coal) - 507479.00 493178.00 471686.00 450444.00 434121.00 431636.00 427430.00 417415.00 407594.00 390394.00 365588.00
Total primary energy production (10,000 tons of standard coal) - 407295.00 397317.00 378859.00 358867.00 345954.00 362193.00 362212.00 358784.00 351041.00 340178.00 312125.00
Recovery energy (10,000 tons of standard coal) - - - - - - - - - - - 8958.00
Import volume (10,000 tons of standard coal) - 124805.00 119064.00 110787.00 100039.00 90235.00 77695.00 78027.00 73420.00 68701.00 65437.00 57671.00
Export volume (-) (10,000 tons of standard coal) - 12838.00 14151.00 13337.00 12669.00 11956.00 9785.00 8270.00 8005.00 7374.00 8449.00 8803.00
Inventory balance at the beginning of the year and the end of the year (10,000 tons of standard coal) - -11784.00 -9052.00 -4623.00 4206.00 9888.00 1532.00 -4540.00 -6784.00 -4773.00 -6772.00 -4363.00
Total energy consumption (10,000 tons of standard coal) - - - - - - - - - - - -
Total consumption of agriculture, forestry, animal husbandry and fishery (10,000 tons of standard coal) - 9263.00 9018.00 8781.00 8945.00 8585.00 8271.00 8020.00 8055.00 7804.00 7675.00 7266.00
Total industrial consumption (10,000 tons of standard coal) - 332625.00 322503.00 311151.00 302308.00 295615.00 295953.00 298449.00 291131.00 284712.00 278048.00 261377.00
Total consumption of construction industry (10,000 tons of standard coal) - 9320.00 9142.00 8685.00 8243.00 7847.00 7545.00 7377.00 7017.00 6337.00 6052.00 5533.00
Total consumption of transportation, warehousing and postal services (10,000 tons of standard coal) - 41309.00 43909.00 43617.00 42140.00 39883.00 38510.00 36343.00 34819.00 32561.00 29694.00 27102.00
Total consumption of wholesale and retail trade, accommodation and catering industry (10,000 tons of standard coal) - 13171.00 13624.00 12994.00 12456.00 12042.00 11447.00 10864.00 10598.00 10012.00 9147.00 7847.00
Other total consumption (10,000 tons of standard coal) - 28245.00 27582.00 26262.00 24277.00 23185.00 21925.00 20069.00 19763.00 18407.00 16843.00 15052.00
Gross living consumption of residents (10,000 tons of standard coal) - 64380.00 61709.00 60436.00 57459.00 54336.00 50461.00 - - 42306.00 39584.00 36470.00
Terminal consumption (10,000 tons of standard coal) - 488156.00 476219.00 461020.00 442255.00 428342.00 420110.00 415456.00 403814.00 386888.00 373296.00 337469.00
Terminal consumption (10,000 tons of standard coal) - 322677.00 311542.00 300558.00 289098.00 282809.00 282291.00 285948.00 278514.00 269900.00 264698.00 238652.00
Energy processing conversion loss (10,000 tons of standard coal) - 23020.00 22156.00 20803.00 19279.00 18674.00 18770.00 17270.00 15994.00 16763.00 15412.00 14294.00
Coking conversion loss (10,000 tons of standard coal) - 3938.00 4209.00 4129.00 3721.00 3887.00 4261.00 3540.00 2433.00 2179.00 1833.00 1595.00
Oil refining and coal-to-oil loss (10,000 tons of standard coal) - 6132.00 5895.00 5027.00 4280.00 3543.00 2866.00 2115.00 1899.00 2153.00 1792.00 1960.00
Loss (10,000 tons of standard coal) - 10175.00 10462.00 10567.00 10213.00 9849.00 9724.00 10186.00 10439.00 9726.00 9199.00 8885.00
Balance difference (10,000 tons of standard coal) - 9165.00 5690.00 -239.00 -5383.00 -7371.00 -2477.00 -904.00 502.00 5456.00 3350.00 4940.00
Total energy consumption (10,000 tons of standard coal) - 498314.00 487488.00 471925.00 455827.00 441492.00 434113.00 428334.00 416913.00 402138.00 387043.00 360648.00
Total energy consumption of agriculture, forestry, animal husbandry and fishery (10,000 tons of standard coal) - 9263.00 9018.00 8781.00 8945.00 8585.00 8271.00 8020.00 8055.00 7804.00 7675.00 7266.00
Total industrial energy consumption (10,000 tons of standard coal) - 332625.00 322503.00 311151.00 302308.00 295615.00 295953.00 298449.00 291130.00 284712.00 278048.00 261377.00
Total energy consumption in the mining industry (10,000 tons of standard coal) - 17451.00 19233.00 18981.00 18099.00 17773.00 19489.00 21285.00 23924.00 24532.00 23417.00 20950.00
Total energy consumption of coal mining and washing industry (10,000 tons of standard coal) - 8953.00 10133.00 9983.00 9646.00 9436.00 10399.00 11376.00 14180.00 15083.00 14497.00 12436.00
Total energy consumption of oil and natural gas extraction industry (10,000 tons of standard coal) - 3743.00 3755.00 3818.00 3956.00 3916.00 4269.00 4263.00 4088.00 3897.00 3923.00 3987.00
Total energy consumption of ferrous metal mining industry (10,000 tons of standard coal) - 1728.00 1660.00 1566.00 1537.00 1458.00 1663.00 2169.00 2224.00 2065.00 2137.00 2089.00
Total energy consumption of non-ferrous metal mining industry (10,000 tons of standard coal) - 1090.00 1258.00 1253.00 1106.00 1076.00 1177.00 1266.00 1280.00 1231.00 1202.00 999.00
Total energy consumption of non-metal mining industry (10,000 tons of standard coal) - 1126.00 1324.00 1312.00 1185.00 1260.00 1297.00 1401.00 1380.00 1469.00 1374.00 1224.00
Total energy consumption of mining professional and auxiliary activities (10,000 tons of standard coal) - 322.00 470.00 464.00 321.00 286.00 337.00 397.00 407.00 481.00 - -
Total energy consumption of other mining industries (10,000 tons of standard coal) - 488.00 633.00 584.00 347.00 341.00 348.00 414.00 365.00 305.00 283.00 214.00
Total energy consumption of manufacturing industry (10,000 tons of standard coal) - 279651.00 268426.00 258604.00 252462.00 247658.00 248264.00 248976.00 239053.00 234539.00 229091.00 217329.00
Total energy consumption of agricultural and sideline food processing industry (10,000 tons of standard coal) - 4002.00 4126.00 4036.00 4145.00 4241.00 4266.00 4138.00 3905.00 3784.00 3681.00 3746.00
Total energy consumption of food manufacturing industry (10,000 tons of standard coal) - 2148.00 2042.00 1959.00 1965.00 1976.00 1840.00 1833.00 1890.00 1841.00 1935.00 1857.00
Total energy consumption of wine, beverage and refined tea manufacturing industry (10,000 tons of standard coal) - 1199.00 1283.00 1317.00 1403.00 1496.00 1501.00 1522.00 1610.00 1498.00 1454.00 1369.00
Total energy consumption of tobacco products industry (10,000 tons of standard coal) - 180.00 192.00 198.00 200.00 206.00 230.00 238.00 256.00 257.00 286.00 234.00
Total energy consumption of the textile industry (10,000 tons of standard coal) - 6982.00 7398.00 7372.00 7518.00 7303.00 7159.00 6962.00 7366.00 7290.00 7379.00 6988.00
Total energy consumption of textile, garment and apparel industries (10,000 tons of standard coal) - 854.00 905.00 866.00 882.00 946.00 923.00 938.00 971.00 978.00 867.00 848.00
Total energy consumption of leather, fur, feather products and footwear Industry (10,000 tons of standard coal) - 489.00 539.00 546.00 563.00 607.00 631.00 619.00 652.00 679.00 461.00 475.00
Total energy consumption in wood processing and wood, bamboo, rattan, palm and straw products (10,000 tons of standard coal) - 1007.00 1036.00 1059.00 1082.00 1194.00 1306.00 1409.00 1522.00 1575.00 1507.00 1382.00
Total energy consumption of furniture manufacturing industry (10,000 tons of standard coal) - 393.00 383.00 367.00 353.00 364.00 376.00 359.00 247.00 241.00 249.00 252.00
Total energy consumption of papermaking and paper products industry (10,000 tons of standard coal) - 3927.00 3847.00 4102.00 4314.00 4115.00 4059.00 4042.00 4153.00 4275.00 4596.00 4475.00
Total energy consumption of printing and recording media reproduction industry (10,000 tons of standard coal) - 498.00 508.00 517.00 484.00 481.00 467.00 466.00 448.00 428.00 417.00 420.00
Total energy consumption of manufacturing industries of culture, education, art, sports and entertainment (10,000 tons of standard coal) - 501.00 493.00 461.00 435.00 410.00 393.00 400.00 368.00 344.00 257.00 237.00
Total energy consumption of petroleum, coal and other fuel processing industries (10,000 tons of standard coal) - 35267.00 32572.00 28689.00 26458.00 24165.00 24184.00 20139.00 19255.00 18831.00 18183.00 17874.00
Total energy consumption of chemical raw materials and chemical products manufacturing (10,000 tons of standard coal) - 56723.00 53272.00 51278.00 49356.00 49722.00 49533.00 47415.00 44081.00 42551.00 40743.00 36741.00
Total energy consumption of pharmaceutical manufacturing industry (10,000 tons of standard coal) - 2259.00 2179.00 2179.00 2251.00 2323.00 2263.00 2189.00 2179.00 2105.00 1999.00 1816.00
Total energy consumption of chemical fiber manufacturing industry (10,000 tons of standard coal) - 2355.00 2416.00 2329.00 2204.00 2075.00 1912.00 1835.00 1909.00 1840.00 1819.00 1644.00
Total energy consumption of rubber and plastic products industry (10,000 tons of standard coal) - 4990.00 4868.00 4793.00 4771.00 4538.00 4432.00 4458.00 4350.00 4195.00 3891.00 3853.00
Total energy consumption of rubber products industry (10,000 tons of standard coal) - - - - - - - - - - 1521.16 1461.17
Total energy consumption of plastic products industry (10,000 tons of standard coal) - - - - - - - - - - 2016.73 2097.51
Total energy consumption of non-metallic mineral products industry (10,000 tons of standard coal) - 35387.00 33344.00 32798.00 33343.00 34772.00 35587.00 37197.00 36561.00 37799.00 38272.00 32512.00
Total energy consumption of ferrous metal smelting and rolling processing industry (10,000 tons of standard coal) - 66851.00 65387.00 62279.00 62843.00 62879.00 64404.00 69296.00 68839.00 67376.00 64726.00 66873.00
Total energy consumption of non-ferrous metal smelting and rolling processing industry (10,000 tons of standard coal) - 25460.00 24436.00 24628.00 23316.00 21028.00 20773.00 21326.00 16617.00 15621.00 14831.00 13628.00
Total energy consumption of metal products industry (10,000 tons of standard coal) - 6385.00 6552.00 6283.00 6366.00 4974.00 4645.00 4808.00 4704.00 4164.00 3736.00 3804.00
Total energy consumption of general equipment manufacturing industry (10,000 tons of standard coal) - 3982.00 3627.00 3705.00 3636.00 3665.00 3531.00 3632.00 3571.00 3619.00 4571.00 3774.00
Total energy consumption of special equipment manufacturing industry (10,000 tons of standard coal) - 1820.00 1884.00 1691.00 1691.00 1739.00 1846.00 1986.00 1914.00 1853.00 1949.00 1902.00
Total energy consumption of automobile manufacturing industry (10,000 tons of standard coal) - 4078.00 3663.00 3646.00 3380.00 3276.00 3184.00 3187.00 3069.00 2770.00 4014.00 3782.00
Total energy consumption of railway, ship, aerospace and other transportation equipment manufacturing industries (10,000 tons of standard coal) - 827.00 853.00 1821.00 979.00 867.00 856.00 863.00 1045.00 1151.00 - -
Total energy consumption of electrical machinery and equipment manufacturing industry (10,000 tons of standard coal) - 3106.00 2841.00 2698.00 2582.00 2623.00 2589.00 2587.00 2606.00 2511.00 2499.00 2347.00
Total energy consumption of computer, communication and other electronic equipment manufacturing industries (10,000 tons of standard coal) - 5120.00 5028.00 4628.00 3662.00 3377.00 3149.00 2968.00 2802.00 2689.00 2650.00 2547.00
Total energy consumption of instrumentation manufacturing industry (10,000 tons of standard coal) - 252.00 249.00 277.00 307.00 309.00 316.00 318.00 329.00 326.00 332.00 359.00
Total energy consumption of other manufacturing industries (10,000 tons of standard coal) - 1857.00 1799.00 1620.00 1672.00 1708.00 1666.00 1597.00 1597.00 1714.00 1648.00 1459.00
Total energy consumption of waste resources comprehensive utilization industry (10,000 tons of standard coal) - 686.00 635.00 391.00 222.00 228.00 187.00 194.00 169.00 152.00 139.00 129.00
Total energy consumption of metal products, machinery and equipment repair industry (10,000 tons of standard coal) - 63.00 68.00 72.00 76.00 52.00 53.00 54.00 66.00 83.00 - -
Total energy consumption of electricity, heat, gas and water production and supply industries (10,000 tons of standard coal) - 35523.00 34844.00 33566.00 31747.00 30184.00 28200.00 28188.00 28153.00 25640.00 25540.00 23099.00
Total energy consumption in the production and supply of electricity and heat (10,000 tons of standard coal) - 32076.00 31759.00 30832.00 29258.00 28080.00 26191.00 26241.00 26295.00 23837.00 23861.00 21487.00
Total energy consumption of gas production and supply industry (10,000 tons of standard coal) - 1525.00 1309.00 1148.00 994.00 739.00 718.00 723.00 697.00 689.00 633.00 627.00
Total energy consumption of water production and supply industry (10,000 tons of standard coal) - 1923.00 1775.00 1587.00 1495.00 1365.00 1291.00 1225.00 1161.00 1114.00 1045.00 985.00
Total energy consumption in the construction industry (10,000 tons of standard coal) - 9320.00 9142.00 8685.00 8243.00 7847.00 7545.00 7377.00 7017.00 6337.00 6052.00 5533.00
Total energy consumption in transportation, warehousing and postal services (10,000 tons of standard coal) - 41309.00 43909.00 43617.00 42140.00 39883.00 38510.00 36343.00 34819.00 32561.00 29694.00 27102.00
Total energy consumption of wholesale and retail trade, accommodation and catering industry (10,000 tons of standard coal) - 13171.00 13624.00 12994.00 12456.00 12042.00 11447.00 10864.00 10598.00 10012.00 9147.00 7847.00
Total other energy consumption (10,000 tons of standard coal) - 28245.00 27582.00 26262.00 24277.00 23185.00 21925.00 20069.00 19763.00 18407.00 16843.00 15052.00
Residential energy consumption (10,000 tons of standard coal) - 64380.34 61709.00 60436.00 57459.00 54336.00 50461.00 47211.00 45531.00 42306.00 39584.00 36469.63
Indicator 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Thermal Power Generation 56463.00 51743.00 50450.00 49249.00 43526.00 41340.00 40646.00 40843.00 40969.00 39255.00 39003.00 34166.28
Hydropower Generation 13401.00 13552.00 13019.00 12329.00 11931.00 11748.00 11127.00 10601.00 8921.00 8556.00 6681.00 6867.00
Nuclear Power Generation 4075.00 3662.00 3487.00 2944.00 2481.00 2132.00 1714.00 1332.00 1115.00 983.00 872.00 747.00
Wind Power Generation 6556.00 4665.00 4057.00 3660.00 3034.00 2409.00 1856.00 1598.00 1383.00 1030.00 741.00 494.00
Solar Power Generation 3270.00 2611.00 2238.00 1775.00 116.00 665.00 395.00 235.00 84.00 36.00 7.00 3.00
Total Power Generation 83768.00 76233.00 73251.00 69957.00 62138.00 58294.00 55738.00 54609.00 52472.00 49860.00 47304.00 42277.00
Gas Power Generation 2834.00 2485.00 2325.00 2236.00 2028.00 1883.00 1669.00 1333.00 1164.00 1092.00 1088.00 757.00
Coal Power Generation 50270.00 46316.00 45926.00 44829.00 41782.00 39457.00 38977.00 39510.00 39805.00 37131.00 36961.00 32247.00
Biomass Power Generation 1653.00 1355.00 1111.00 907.00 795.00 650.00 527.00 0.00 0.00 0.00 0.00 0.00
Hydropower Installed Capacity 390.92 370.16 356.40 352.59 341.19 330.00 319.37 304.44 280.02 248.90 230.51 213.40
Thermal Power Installed Capacity 1296.78 1245.17 1190.55 1109.91 1106.04 1050.00 990.21 918.19 862.38 819.17 765.46 706.63
Nuclear Power Installed Capacity 53.26 49.89 48.74 44.66 35.82 33.64 27.17 20.08 14.61 12.57 10.82 10.82
Wind Power Installed Capacity 328.48 281.53 210.05 184.27 163.67 150.00 128.30 96.86 75.48 60.83 46.92 31.07
Solar Power Installed Capacity 306.56 253.41 204.68 174.33 130.25 77.42 41.58 24.86 14.79 3.28 2.14 0.45
Total Installed Capacity of Power Generation 2376.92 2200.58 2010.66 1900.12 1776.97 1641.06 1506.63 1364.43 1247.38 1144.91 1055.76 962.19